Information
ACE cuts to existing visual arts organisations
This list is of existing visual arts RFOs not being taken on by Arts Council England as National Portfolio Organisations and whose grants will be cut from 2012/13.
a-n says these ACE cuts will severely damage artists initiatives in England, impacting on the livelihood of artists and future vitality and sustainability of the visual arts. The visual arts is artists.
|
Organisation
|
Region
|
Total ACE 10/11, £
|
Total ACE 11/12, £
|
|---|---|---|---|
| Access Space Network Ltd | Yorkshire | 31,484 | 29,311 |
| Architecture Centre Network | London | 125,167 | 116,530 |
| Artpoint | South East | 121,581 | 113,192 |
| Artsway Trust Limited | South East | 121,042 | 112,690 |
| Beam | Yorkshire | 102,863 | 95,766 |
| Bluecoat Display Centre | North West | 22,202 | 20,670 |
| Building Exploratory Ltd | London | 69,944 | 65,117 |
| Castlefield Gallery | North West | 98,617 | 91,813 |
| City of Bradford MDC | Yorkshire | 73,461 | 68,392 |
| Commissions East | East | 104,946 | 97,704 |
| Contemporary Applied Arts | London | 52,472 | 48,852 |
| Contemporary Glass Society | West Midlands | 52,472 | 48,852 |
| Designed & Made Ltd | North East | 54,725 | 50,949 |
| Designer Maker West Midlands | West Midlands | 40,875 | 38,054 |
| Folly | North West | 153,046 | 142,486 |
| Four Corners Film | London | 53,642 | 49,941 |
| Globe Gallery | North East | 48,021 | 44,707 |
| Hereford Photography Festival | West Midlands | 57,618 | 53,643 |
| International Curators Forum | London | 59,700 | 55,581 |
| Isis Arts Ltd | North East | 77,892 | 72,517 |
| Kielder Partnership | North East | 41,064 | 38,230 |
| Labculture Ltd t/a PVA MediaLab | South West | 68,273 | 63,562 |
| Leicester City Council | East Midlands | 136,315 | 126,909 |
| Littoral | North West | 35,998 | 33,514 |
| London Printworks Trust | London | 118,826 | 110,627 |
| Lumen Art Ltd | Yorkshire | 22,763 | 21,192 |
| Mid Pennine Arts | North West | 188,828 | 175,799 |
| Midlands Architecture Design Environment | West Midlands | 34,989 | 32,575 |
| Moti Roti Company | London | 307,515 | 286,296 |
| Museums Sheffield | Yorkshire | 73,461 | 68,392 |
| Mute Publishing | London | 74,019 | 68,912 |
| National Federation of Artists' Studio Providers | London | 104,946 | 97,704 |
| New Work Network | London | 84,039 | 78,240 |
| onedotzero | London | 238,525 | 222,067 |
| Open City Architecture | London | 121,405 | 113,028 |
| Pavilion | Yorkshire | 52,472 | 48,852 |
| Picture This Moving Image Ltd | South West | 50,680 | 47,183 |
| Platform | London | 59,700 | 55,581 |
| Proboscis | London | 142,929 | 133,067 |
| ProjectBase Cornwall Ltd | South West | 71,640 | 66,697 |
| Royal College of Art | London | 222,645 | 207,283 |
| Saltburn Artists Project | North East | 24,875 | 23,159 |
| Shisha (South Asian Vis Arts & Crafts) | North West | 200,576 | 186,736 |
| Side Gallery | North East | 62,511 | 58,198 |
| Skippko Arts Team | Yorkshire | 29,810 | 27,753 |
| Smiths Row (former Bury St Edmunds Gallery) |
East | 81,916 | 76,264 |
| Storey Gallery | North West | 33,304 | 31,006 |
| The Culture Company | Yorkshire | 50,698 | 47,200 |
| The Liverpool and Manchester Design Initiative Ltd | North West | 110,796 | 103,151 |
| Visual Arts And Galleries Association | East | 108,099 | 100,640 |
| Vivid | West Midlands | 132,319 | 123,189 |
Source: Guardian
a-n
First published: a-n.co.uk March 2011
Post your comment
No one has commented on this article yet, why not be the first?
To post a comment you need to login
© the artist(s), writer(s), photographer(s) and a-n The Artists Information Company
All rights reserved.
Artists who are current subscribers to a-n may download or print this text for the limited purpose of use in their business or professional practice as artists.
Parts of this text may be reproduced either in accordance with the provisions of the Copyright Designs and Patents Act 1988 (updated) or with written permission of the publishers.
Feedback
Back to top