Information
ACE National Portfolio Organisation grants
The visual arts organisations the Arts Council has selected for funding as National Portfolio Organisations.
ACEs decision to prioritise big lottery-funded galleries over smaller-scale and production-based venutures will impact severely on artists livelihoods. a-n calls on all these funded galleries to allocate fees and payments to artists in support of the critical mass to guarantee that quality visual arts will emerge in the future.
| Name | Region | 11-Dec | Dec-13 | 13/14 | 14/15 | Cash % change | Real % change (Oct inflation estimates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedford Creative Arts | East | 103,566 | 150,000 | 150,000 | 150,000 | 34.80% | 22.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firstsite | East | 617,131 | 850,000 | 850,000 | 850,000 | 28.20% | 16.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kettle's Yard Gallery | East | 145,935 | 149,057 | 151,301 | 155,235 | -1.00% | -9.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal Culture Ltd | East | 294,920 | 540,000 | 540,000 | 590,000 | 86.30% | 69.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southend-On-Sea Borough Council | East | 70,378 | 106,000 | 106,000 | 194,500 | 157.30% | 134.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wysing Arts Centre | East | 194,445 | 365,000 | 365,000 | 365,000 | 74.80% | 59.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derby Quad Ltd | East Midlands | 410,241 | 475,000 | 485,925 | 498,559 | 13.10% | 3.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leicester Print Workshop Studios and Resource | East Midlands | 24,053 | 50,000 | 51,150 | 52,480 | 103.10% | 85.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincolnshire County Council | East Midlands | 0 | 71,000 | 72,633 | 74,521 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nottingham Contemporary Limited | East Midlands | 955,363 | 1,000,000 | 1,023,000 | 1,049,598 | 2.30% | -6.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nottingham Media Centre Ltd | East Midlands | 54,075 | 100,000 | 102,300 | 104,960 | 80.70% | 64.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phoenix Arts | East Midlands | 0 | 80,000 | 81,840 | 83,968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The New Art Exchange Ltd | East Midlands | 398,551 | 500,000 | 511,500 | 524,799 | 22.60% | 11.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Threshold Studios Limited | East Midlands | 34,196 | 80,000 | 81,840 | 83,968 | 128.60% | 108.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wirksworth Festival Ltd | East Midlands | 57,545 | 58,000 | 59,334 | 60,877 | -1.50% | -10.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acme Studios | London | 184,054 | 184,045 | 188,462 | 193,182 | -2.30% | -11.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Action Space London Events Ltd | London | 45,154 | 45,154 | 46,193 | 47,394 | -2.30% | -11.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art Monthly | London | 32,325 | 40,000 | 40,920 | 41,984 | 20.90% | 10.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artangel | London | 552,943 | 754,000 | 752,000 | 778,000 | 31.00% | 19.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Italia | London | 0 | 50,000 | 51,150 | 52,480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autograph ABP | London | 351,004 | 351,004 | 359,428 | 368,773 | -2.20% | -10.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B3 Media | London | 190,686 | 190,000 | 190,000 | 190,000 | -7.20% | -15.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beaconsfield | London | 97,800 | 107,800 | 110,279 | 113,146 | 7.70% | -1.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bermondsey Artists' Group | London | 113,493 | 133,493 | 136,563 | 139,841 | 14.70% | 4.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Book Works | London | 137,068 | 175,495 | 179,531 | 184,199 | 25.10% | 13.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bow Arts Trust | London | 0 | 50,000 | 51,150 | 52,480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camden Arts Centre | London | 703,744 | 917,055 | 938,148 | 959,725 | 27.00% | 15.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chisenhale Gallery | London | 144,424 | 164,424 | 168,206 | 172,580 | 11.30% | 1.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contemporary Art Society | London | 84,749 | 167,749 | 171,538 | 175,655 | 93.00% | 75.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crafts Council | London | 2,601,718 | 2,484,641 | 2,541,788 | 2,612,896 | -6.50% | -14.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubitt Artists Ltd | London | 62,807 | 82,807 | 84,712 | 86,915 | 28.80% | 17.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electra Productions Ltd | London | 67,132 | 65,158 | 66,657 | 68,390 | -5.20% | -13.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engage | London | 153,608 | 233,608 | 236,680 | 239,814 | 45.30% | 32.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Film and Video Umbrella | London | 377,135 | 377,135 | 385,809 | 395,840 | -2.30% | -11.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Film London | London | 320,049 | 320,049 | 327,410 | 335,923 | -2.30% | -11.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forma | London | 258,181 | 258,181 | 264,119 | 270,986 | -2.30% | -11.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furtherfield.org | London | 77,936 | 77,936 | 79,729 | 81,802 | -2.30% | -11.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institute of Contemporary Arts | London | 1,326,209 | 900,000 | 900,000 | 900,000 | -36.80% | -42.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institute of International Visual Arts | London | 965,634 | 600,000 | 600,000 | 600,000 | -42.20% | -47.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live Art Development Agency | London | 174,487 | 234,487 | 239,880 | 246,117 | 31.30% | 19.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| London Print Studio Ltd | London | 189,792 | 189,792 | 194,157 | 199,205 | -2.30% | -11.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lux | London | 200,957 | 200,957 | 205,579 | 210,924 | -2.30% | -11.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt's Gallery | London | 132,501 | 152,501 | 156,009 | 160,065 | 12.50% | 2.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No.w.here Studio | London | 55,100 | 55,100 | 56,367 | 57,832 | -2.30% | -11.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peer UK | London | 0 | 50,000 | 51,150 | 52,480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photofusion | London | 150,893 | 150,893 | 150,893 | 150,893 | -6.90% | -15.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resonance fm | London | 86,529 | 160,000 | 163,680 | 167,936 | 80.70% | 64.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serpentine Gallery | London | 883,734 | 1,185,734 | 1,214,144 | 1,245,712 | 31.20% | 19.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Showroom Gallery Ltd | London | 107,157 | 127,157 | 130,082 | 133,464 | 16.00% | 5.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South London Gallery | London | 346,752 | 646,752 | 746,752 | 846,752 | 127.30% | 107.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Space Studios | London | 175,855 | 230,855 | 230,855 | 230,855 | 22.20% | 11.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanley Picker Gallery | London | 0 | 50,000 | 51,150 | 52,480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Studio Voltaire | London | 0 | 70,000 | 70,000 | 70,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Architecture Foundation | London | 106,168 | 106,168 | 108,610 | 111,434 | -2.30% | -11.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Arts Catalyst | London | 266,852 | 266,852 | 272,990 | 280,088 | -2.30% | -11.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Drawing Room | London | 0 | 50,000 | 51,150 | 52,479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The London Design Festival Limited | London | 74,108 | 74,108 | 75,887 | 77,860 | -2.20% | -10.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Otolith Group | London | 64,844 | 50,000 | 51,150 | 52,480 | -24.70% | -31.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Photographers' Gallery | London | 793,857 | 904,997 | 923,097 | 941,559 | 10.40% | 0.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Text | London | 71,329 | 40,000 | 40,920 | 41,984 | -45.20% | -50.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triangle Arts Trust | London | 246,829 | 285,729 | 291,444 | 297,272 | 12.10% | 2.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University Of The Arts London | London | 120,534 | 199,000 | 199,000 | 199,000 | 53.70% | 39.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UP Projects | London | 0 | 100,000 | 102,300 | 104,960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitechapel Gallery | London | 1,171,310 | 1,500,000 | 1,536,000 | 1,575,936 | 25.30% | 14.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a-n The Artists Information Company | North East | 211,321 | 211,321 | 216,393 | 222,019 | -2.20% | -10.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Visual Arts North East | North East | 62,531 | 100,000 | 178,123 | 100,000 | 48.90% | 35.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltic Centre For Contemporary Arts * | North East | 2,813,486 | 2,963,000 | 3,034,112 | 3,112,999 | 3.00% | -6.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus+ | North East | 175,918 | 175,918 | 179,788 | 184,463 | -2.40% | -11.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mima | North East | 185,280 | 500,000 | 516,000 | 533,000 | 167.80% | 143.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Glass Centre | North East | 180,678 | 383,813 | 373,813 | 363,813 | 87.50% | 70.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Architecture | North East | 41,363 | 50,000 | 50,000 | 50,000 | 12.50% | 2.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Print Studio Ltd | North East | 106,137 | 106,137 | 108,472 | 111,292 | -2.40% | -11.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vane Contemporary Art | North East | 50,955 | 60,000 | 61,500 | 63,037 | 15.20% | 4.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art Gene | North West | 40,185 | 110,000 | 110,000 | 110,000 | 154.80% | 132.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese Arts Centre | North West | 172,287 | 300,000 | 300,000 | 300,000 | 62.10% | 47.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornerhouse | North West | 805,748 | 870,000 | 935,000 | 1,028,775 | 18.90% | 8.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FACT (Foundation For Art & Creative Technology) | North West | 1,000,112 | 1,000,112 | 1,023,115 | 1,049,716 | -2.30% | -11.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Future Everything CIC | North West | 54,330 | 85,000 | 85,000 | 85,000 | 45.70% | 32.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grizedale Arts | North West | 122,616 | 162,616 | 166,356 | 170,681 | 29.60% | 18.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland Arts Trust | North West | 77,564 | 120,000 | 122,760 | 125,952 | 51.20% | 37.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool Biennial Of Contemporary Art | North West | 555,344 | 695,344 | 706,172 | 718,333 | 20.40% | 9.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Contemporaries (1988) Limited | North West | 122,919 | 122,919 | 122,919 | 122,919 | -6.90% | -15.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Eye Gallery | North West | 161,852 | 191,193 | 195,590 | 200,676 | 15.40% | 5.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redeye, the Photography Network | North West | 54,863 | 86,600 | 88,592 | 91,750 | 55.70% | 41.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Whitworth Art Gallery | North West | 0 | 40,000 | 75,000 | 75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspex Visual Arts Trust | South East | 225,770 | 117,000 | 117,000 | 117,000 | -51.80% | -56.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De La Warr Pavilion | South East | 525,674 | 505,500 | 517,127 | 530,572 | -6.00% | -14.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabrica | South East | 185,308 | 185,308 | 185,308 | 185,308 | -6.90% | -15.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Hansard Gallery | South East | 416,856 | 417,000 | 417,000 | 467,000 | 4.30% | -5.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighthouse Arts And Training Ltd | South East | 83,807 | 120,000 | 120,000 | 120,000 | 33.30% | 21.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milton Keynes Gallery | South East | 372,963 | 400,000 | 400,000 | 400,000 | -0.20% | -9.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modern Art Oxford | South East | 871,209 | 901,209 | 901,209 | 931,209 | -0.50% | -9.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pallant House Gallery | South East | 92,819 | 93,000 | 93,000 | 93,000 | -6.70% | -15.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photoworks | South East | 254,248 | 280,000 | 280,000 | 280,000 | 2.50% | -6.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Art Works | South East | 39,082 | 40,000 | 70,000 | 70,000 | 66.80% | 51.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stour Valley Arts | South East | 61,214 | 120,000 | 120,000 | 120,000 | 82.50% | 66.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towner Art Gallery & Museum | South East | 175,599 | 375,000 | 375,000 | 375,000 | 98.80% | 81.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turner Contemporary | South East | 463,173 | 550,000 | 570,000 | 600,000 | 20.60% | 9.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arnolfini Gallery Ltd | South West | 994,933 | 994,933 | 1,017,816 | 1,044,280 | -2.30% | -11.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bernard Leach (St Ives) Trust Ltd | South West | 0 | 50,000 | 45,000 | 40,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B-Side | South West | 0 | 145,000 | 116,750 | 147,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devon Guild Of Craftsmen | South West | 111,161 | 154,661 | 158,218 | 162,332 | 36.00% | 23.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inbetween Time Productions | South West | 0 | 190,000 | 194,370 | 199,424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knowle West Media Centre | South West | 0 | 90,000 | 92,070 | 94,464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Brewery Arts | South West | 74,156 | 74,156 | 75,862 | 77,834 | -2.30% | -11.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newlyn Art Gallery and The Exchange | South West | 299,677 | 359,677 | 367,950 | 377,516 | 17.30% | 6.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth Arts Centre | South West | 267,011 | 267,011 | 273,152 | 280,254 | -2.30% | -11.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerset Film And Video Ltd | South West | 0 | 87,248 | 89,255 | 91,575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spacex Ltd | South West | 118,027 | 178,027 | 182,122 | 186,857 | 47.40% | 34.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spike Island | South West | 152,847 | 152,847 | 156,362 | 160,428 | -2.30% | -11.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroud Valleys Artspace | South West | 68,550 | 68,550 | 70,127 | 71,950 | -2.30% | -11.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Architecture Centre | South West | 52,968 | 52,968 | 54,186 | 55,595 | -2.30% | -11.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walford Mill Education Trust Ltd | South West | 52,968 | 52,968 | 54,186 | 55,595 | -2.30% | -11.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watershed Arts Trust Ltd | South West | 320,131 | 740,000 | 757,020 | 776,703 | 125.90% | 105.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham City University | West Midlands | 97,704 | 122,704 | 125,526 | 128,790 | 22.70% | 11.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craftspace | West Midlands | 197,077 | 197,077 | 237,077 | 206,852 | -2.30% | -11.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dash | West Midlands | 101,820 | 70,000 | 71,610 | 73,472 | -32.80% | -38.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ikon Gallery Limited | West Midlands | 1,003,910 | 1,003,910 | 1,027,000 | 1,053,702 | -2.30% | -11.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ixia | West Midlands | 118,624 | 118,624 | 118,624 | 118,624 | -6.90% | -15.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meadow Arts | West Midlands | 0 | 160,000 | 163,680 | 167,936 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Art Gallery Walsall | West Midlands | 876,408 | 876,408 | 896,565 | 919,876 | -2.30% | -11.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhubarb Rhubarb | West Midlands | 108,470 | 100,000 | 100,000 | 100,000 | -14.20% | -21.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolverhampton Arts and Museums Service | West Midlands | 65,151 | 127,018 | 129,939 | 133,318 | 90.50% | 73.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-21 Visual Arts Centre | Yorkshire | 39,082 | 78,000 | 78,000 | 78,000 | 85.80% | 69.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Yorkshire | 41,241 | 66,000 | 66,000 | 66,000 | 49.00% | 35.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artlandish | Yorkshire | 46,398 | 44,310 | 45,374 | 46,598 | -6.50% | -14.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axis Web | Yorkshire | 355,733 | 364,626 | 373,377 | 383,085 | 0.30% | -8.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrysalis Arts Development Ltd | Yorkshire | 43,967 | 100,000 | 102,400 | 105,062 | 122.50% | 102.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crescent Arts | Yorkshire | 39,082 | 70,000 | 71,400 | 72,828 | 73.50% | 58.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Street Arts | Yorkshire | 46,398 | 190,000 | 194,560 | 193,015 | 287.30% | 252.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impressions Gallery | Yorkshire | 186,912 | 200,700 | 205,517 | 211,090 | 5.10% | -4.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Gallery | Yorkshire | 158,541 | 192,800 | 197,427 | 202,560 | 18.90% | 8.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Art House | Yorkshire | 127,016 | 130,800 | 133,939 | 137,422 | 0.70% | -8.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield Metropolitan District Council * | Yorkshire | 744,474 | 900,000 | 921,600 | 945,562 | 18.20% | 7.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Yorkshire Print Workshop | Yorkshire | 25,106 | 54,000 | 55,296 | 56,734 | 110.40% | 91.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire Artspace | Yorkshire | 41,241 | 75,000 | 75,000 | 75,000 | 69.30% | 54.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire Sculpture Park | Yorkshire | 1,363,952 | 1,302,574 | 1,333,836 | 1,369,812 | -6.50% | -14.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berwick Film & Media Arts Festival Ltd | North East | 0 | 50,000 | 50,000 | 50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Event | North East | 0 | 80,000 | 81,600 | 83,232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyneside Cinema | North East | 0 | 123,951 | 133,841 | 122,946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
